Our SMART HEURISTIC SYSTEM, created by GADMIN®, will help you make the Quiniela forecast for the next matchday.
This algorithm, among other functions, uses statistics collected from previous matchdays to create more informed bets.
1Select the number of doubles and triples you want to bet
2Select a value of uncertainty.
If you think the current matchday is highly predictable, enter a low value.
On the other hand, if you think the matchday forecast may contain many surprises, select a high value.
The higher the uncertainty value, the greater the variation of the forecast calculated with the "generally expected".
| Next draw: 11/10/26 | |
|---|---|
| 1 | RAYO VALLECANO (M) - ATHLETIC CLUB (M) |
| 2 | ALAVÉS (M) - AT. MADRID (M) |
| 3 | BARCELONA (M) - GETAFE (M) |
| 4 | ELCHE (M) - CELTA (M) |
| 5 | REAL SOCIEDAD (M) - DEPORTIVO (M) |
| 6 | BETIS (M) - OSASUNA (M) |
| 7 | RACING DE SANTANDER (M) - VALENCIA (M) |
| 8 | LEVANTE (M) - SEVILLA (M) |
| 9 | ELDENSE (M) - CÓRDOBA (M) |
| 10 | ANDORRA (M) - CASTELLÓN (M) |
| 11 | ALMERÍA (M) - LEGANÉS (M) |
| 12 | MALLORCA (M) - LAS PALMAS (M) |
| 13 | BURGOS (M) - GRANADA (M) |
| 14 | R. OVIEDO (M) - EIBAR (M) |
| 15 | REAL MADRID (M) - VILLARREAL (M) |
| # | Team | P | W | D | L | GF | GA | GD | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1º | ![]() |
FC Barcelona | 7 | 7 | 0 | 0 | 31 | 7 | 24 | 21 |
| 2º | ![]() |
Atlético de Madrid | 7 | 5 | 1 | 1 | 16 | 7 | 9 | 16 |
| 3º | ![]() |
Real Betis | 7 | 5 | 1 | 1 | 9 | 7 | 2 | 16 |
| 4º | ![]() |
Real Madrid | 7 | 5 | 0 | 2 | 18 | 8 | 10 | 15 |
| 5º | ![]() |
Sevilla | 7 | 4 | 1 | 2 | 10 | 9 | 1 | 13 |
| 6º | ![]() |
Deportivo Alavés | 7 | 3 | 2 | 2 | 11 | 6 | 5 | 11 |
| 7º | ![]() |
RC Deportivo | 7 | 2 | 4 | 1 | 10 | 8 | 2 | 10 |
| 8º | ![]() |
Real Sociedad | 7 | 3 | 1 | 3 | 9 | 13 | -4 | 10 |
| 9º | ![]() |
Villarreal | 7 | 2 | 2 | 3 | 13 | 12 | 1 | 8 |
| 10º | ![]() |
Athletic Club | 6 | 2 | 2 | 2 | 7 | 6 | 1 | 8 |
| 11º | ![]() |
Getafe | 7 | 2 | 2 | 3 | 4 | 7 | -3 | 8 |
| 12º | ![]() |
Rayo Vallecano | 7 | 2 | 2 | 3 | 11 | 16 | -5 | 8 |
| 13º | ![]() |
Osasuna | 7 | 2 | 2 | 3 | 6 | 13 | -7 | 8 |
| 14º | ![]() |
Celta | 7 | 1 | 4 | 2 | 8 | 6 | 2 | 7 |
| 15º | ![]() |
Espanyol | 7 | 2 | 1 | 4 | 10 | 10 | 0 | 7 |
| 16º | ![]() |
Racing | 7 | 2 | 1 | 4 | 11 | 21 | -10 | 7 |
| 17º | ![]() |
Levante | 6 | 1 | 2 | 3 | 8 | 12 | -4 | 5 |
| 18º | ![]() |
Elche | 7 | 1 | 2 | 4 | 11 | 17 | -6 | 5 |
| 19º | ![]() |
Valencia | 7 | 1 | 1 | 5 | 4 | 13 | -9 | 4 |
| 20º | ![]() |
Málaga | 7 | 0 | 3 | 4 | 3 | 12 | -9 | 3 |
| # | Team | P | W | D | L | GF | GA | GD | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1º | ![]() |
Eibar | 8 | 7 | 0 | 1 | 18 | 7 | 11 | 21 |
| 2º | ![]() |
CD Castellón | 8 | 6 | 2 | 0 | 15 | 3 | 12 | 20 |
| 3º | ![]() |
Almería | 8 | 6 | 0 | 2 | 13 | 5 | 8 | 18 |
| 4º | ![]() |
Girona FC | 8 | 4 | 2 | 2 | 14 | 8 | 6 | 14 |
| 5º | ![]() |
Mallorca | 8 | 4 | 2 | 2 | 8 | 3 | 5 | 14 |
| 6º | ![]() |
Burgos CF | 8 | 4 | 2 | 2 | 12 | 9 | 3 | 14 |
| 7º | ![]() |
CE Sabadell | 8 | 3 | 4 | 1 | 8 | 6 | 2 | 13 |
| 8º | ![]() |
Real Sporting | 8 | 4 | 1 | 3 | 8 | 8 | 0 | 13 |
| 9º | ![]() |
Granada | 8 | 3 | 2 | 3 | 13 | 13 | 0 | 11 |
| 10º | ![]() |
Real Oviedo | 8 | 3 | 2 | 3 | 8 | 8 | 0 | 11 |
| 11º | ![]() |
UD Las Palmas | 8 | 3 | 2 | 3 | 12 | 13 | -1 | 11 |
| 12º | ![]() |
Tenerife | 8 | 3 | 2 | 3 | 10 | 12 | -2 | 11 |
| 13º | ![]() |
Leganés | 8 | 3 | 2 | 3 | 6 | 11 | -5 | 11 |
| 14º | ![]() |
Real Valladolid | 8 | 2 | 3 | 3 | 8 | 11 | -3 | 9 |
| 15º | ![]() |
Córdoba CF | 8 | 3 | 0 | 5 | 13 | 18 | -5 | 9 |
| 16º | ![]() |
Real Sociedad B | 8 | 2 | 2 | 4 | 11 | 13 | -2 | 8 |
| 17º | ![]() |
Eldense | 8 | 2 | 2 | 4 | 8 | 10 | -2 | 8 |
| 18º | ![]() |
Celta Fortuna | 8 | 2 | 2 | 4 | 10 | 14 | -4 | 8 |
| 19º | ![]() |
Cádiz | 8 | 1 | 4 | 3 | 11 | 10 | 1 | 7 |
| 20º | ![]() |
FC Andorra | 8 | 2 | 1 | 5 | 12 | 15 | -3 | 7 |
| 21º | ![]() |
AD Ceuta FC | 8 | 1 | 2 | 5 | 7 | 18 | -11 | 5 |
| 22º | ![]() |
Albacete | 8 | 0 | 1 | 7 | 5 | 15 | -10 | 1 |
| Categoría | Prize |
|---|---|
| 1ª (5+2) | 28.871.634 € |
| 2ª (5+1) | 309.849,63 € |
| 3ª (5+0) | 18.104,24 € |
| 4ª (4+2) | 1.455,23 € |
| 5ª (4+1) | 97,88 € |
| 6ª (3+2) | 49,52 € |
| 7ª (4+0) | 32,63 € |
| 8ª (2+2) | 12,86 € |
| 9ª (3+1) | 9,45 € |
| 10ª (3+0) | 7,70 € |
| 11ª (1+2) | 6,70 € |
| 12ª (2+1) | 5,01 € |
| 13ª (2+0) | 3,45 € |
| El Millón: | 1.000.000 € |
| Rain: 1.000.000 € |
| Categoría | Prize |
|---|---|
| Esp. (6 Hi. + R) | 0 € |
| 1ª (6 Hits) | 0 € |
| 2ª (5 Hi. + C) | 31.287,84 € |
| 3ª (5 Hits) | 1.274,69 € |
| 4ª (4 Hits) | 34,11 € |
| 5ª (3 Hits) | 8 € |
| Joker (7 figures) | 1.000.000 € |
| Joker: 6 first/last | 10.000 € |
| Joker: 5 first/last | 1000 € |
| Joker: 4 first/last | 300 € |
| Joker: 3 first/last | 50 € |
| Joker: 2 first/last | 5 € |
| Joker: 1 first/last | 1 € |
| Categoría | Prize |
|---|---|
| Esp. (6 Hi + R) | 0 € |
| 1ª (6 Hits) | 0 € |
| 2ª (5 Hi. + C) | 31.287,84 € |
| 3ª (5 Hits) | 1.274,69 € |
| 4ª (4 Hits) | 34,11 € |
| 5ª (3 Hits) | 8 € |
| Joker (7 figures) | 1.000.000 € |
| Joker: 6 first/last | 10.000 € |
| Joker: 5 first/last | 1000 € |
| Joker: 4 first/last | 300 € |
| Joker: 3 first/last | 50 € |
| Joker: 2 first/last | 5 € |
| Joker: 1 first/last | 1 € |
| Categoría | Prize |
|---|---|
| Esp. (6 Hi + R) | 0 € |
| 1ª (6 Hits) | 0 € |
| 2ª (5 Hi. + C) | 31.287,84 € |
| 3ª (5 Hits) | 1.274,69 € |
| 4ª (4 Hits) | 34,11 € |
| 5ª (3 Hits) | 8 € |
| Joker (7 figures) | 1.000.000 € |
| Joker: 6 first/last | 10.000 € |
| Joker: 5 first/last | 1000 € |
| Joker: 4 first/last | 300 € |
| Joker: 3 first/last | 50 € |
| Joker: 2 first/last | 5 € |
| Joker: 1 first/last | 1 € |
| Categoría | Winner(s) tenth | Tenth prize |
|---|---|---|
| 1st Prize | 15024 | 60.000 € |
| 2nd Prize | 55670 | 12.000 € |
| 4 last | 3351, 4144, 4206, 5339 | 150 € |
| 3 last | 038, 344, 410, 421, 468, 515, 609, 738, 745, 814 | 30 € |
| 2 last | 01, 22, 23, 37, 59, 61, 87, 91, 94 | 12 € |
| Prev. & Subs. of 1st P | 15023, 15025 | 1.000 € |
| Prev. & Subs. of 2nd P | 55669, 55671 | 554 € |
| Hundred of 1st P | 15000 - 15099 |
30 € |
| Hundred of 2º P | 55600 - 55699 |
30 € |
| Ending 3 last 1st P | **024 | 30 € |
| Ending 2 last 1rd P | ***24 | 12 € |
| Ending 1st P | ****4 | 6 € |
| Refund | ****0, ****8 | 6 € |