Our SMART HEURISTIC SYSTEM, created by GADMIN®, will help you make the Quiniela forecast for the next matchday.
This algorithm, among other functions, uses statistics collected from previous matchdays to create more informed bets.
1Select the number of doubles and triples you want to bet
2Select a value of uncertainty.
If you think the current matchday is highly predictable, enter a low value.
On the other hand, if you think the matchday forecast may contain many surprises, select a high value.
The higher the uncertainty value, the greater the variation of the forecast calculated with the "generally expected".
| Next draw: 21/10/26 | |
|---|---|
| 1 | OPORTO (M) - PSV (M) |
| 2 | LIVERPOOL (M) - VILLARREAL (M) |
| 3 | MANCHESTER CITY (M) - AEK ATENAS (M) |
| 4 | NÁPOLES (M) - BODO GLIMT (M) |
| 5 | STUTTGART (M) - AT. MADRID (M) |
| 6 | COMO (M) - MANCHESTER UNITED (M) |
| 7 | BAYERN MÚNICH (M) - ARSENAL (M) |
| 8 | BRUJAS (M) - LENS (M) |
| 9 | INTER DE MILÁN (M) - SHAKHTAR (M) |
| 10 | BETIS (M) - FEYENOORD (M) |
| 11 | REAL MADRID (M) - LEIPZIG (M) |
| 12 | CELTIC (M) - CELTA (M) |
| 13 | LILLESTROM (M) - REAL SOCIEDAD (M) |
| 14 | GETAFE (M) - LUGANO (M) |
| 15 | PSG (M) - BARCELONA (M) |
| # | Team | P | W | D | L | GF | GA | GD | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1º | ![]() |
FC Barcelona | 9 | 9 | 0 | 0 | 39 | 9 | 30 | 27 |
| 2º | ![]() |
Atlético de Madrid | 9 | 7 | 1 | 1 | 19 | 8 | 11 | 22 |
| 3º | ![]() |
Real Madrid | 9 | 7 | 0 | 2 | 22 | 8 | 14 | 21 |
| 4º | ![]() |
Real Betis | 9 | 6 | 1 | 2 | 16 | 14 | 2 | 19 |
| 5º | ![]() |
Real Sociedad | 9 | 5 | 1 | 3 | 17 | 17 | 0 | 16 |
| 6º | ![]() |
Sevilla | 9 | 4 | 2 | 3 | 13 | 15 | -2 | 14 |
| 7º | ![]() |
Deportivo Alavés | 9 | 3 | 2 | 4 | 13 | 10 | 3 | 11 |
| 8º | ![]() |
Celta | 9 | 2 | 5 | 2 | 10 | 7 | 3 | 11 |
| 9º | ![]() |
RC Deportivo | 9 | 2 | 5 | 2 | 13 | 12 | 1 | 11 |
| 10º | ![]() |
Osasuna | 9 | 3 | 2 | 4 | 10 | 18 | -8 | 11 |
| 11º | ![]() |
Athletic Club | 7 | 2 | 3 | 2 | 7 | 6 | 1 | 9 |
| 12º | ![]() |
Villarreal | 9 | 2 | 3 | 4 | 13 | 13 | 0 | 9 |
| 13º | ![]() |
Espanyol | 9 | 2 | 2 | 5 | 11 | 12 | -1 | 8 |
| 14º | ![]() |
Rayo Vallecano | 7 | 2 | 2 | 3 | 11 | 16 | -5 | 8 |
| 15º | ![]() |
Getafe | 8 | 2 | 2 | 4 | 4 | 10 | -6 | 8 |
| 16º | ![]() |
Racing | 9 | 2 | 2 | 5 | 13 | 25 | -12 | 8 |
| 17º | ![]() |
Levante | 8 | 1 | 4 | 3 | 12 | 16 | -4 | 7 |
| 18º | ![]() |
Elche | 9 | 1 | 4 | 4 | 11 | 17 | -6 | 7 |
| 19º | ![]() |
Valencia | 9 | 1 | 3 | 5 | 6 | 15 | -9 | 6 |
| 20º | ![]() |
Málaga | 9 | 0 | 4 | 5 | 6 | 18 | -12 | 4 |
| # | Team | P | W | D | L | GF | GA | GD | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1º | ![]() |
Almería | 10 | 8 | 0 | 2 | 20 | 7 | 13 | 24 |
| 2º | ![]() |
CD Castellón | 10 | 7 | 2 | 1 | 18 | 4 | 14 | 23 |
| 3º | ![]() |
Eibar | 10 | 7 | 1 | 2 | 20 | 11 | 9 | 22 |
| 4º | ![]() |
Real Sporting | 10 | 6 | 1 | 3 | 11 | 9 | 2 | 19 |
| 5º | ![]() |
Girona FC | 10 | 5 | 3 | 2 | 17 | 9 | 8 | 18 |
| 6º | ![]() |
RCD Mallorca | 10 | 5 | 3 | 2 | 12 | 5 | 7 | 18 |
| 7º | ![]() |
Granada | 10 | 5 | 2 | 3 | 16 | 13 | 3 | 17 |
| 8º | ![]() |
Burgos CF | 10 | 5 | 2 | 3 | 13 | 10 | 3 | 17 |
| 9º | ![]() |
Real Oviedo | 10 | 5 | 2 | 3 | 13 | 10 | 3 | 17 |
| 10º | ![]() |
CE Sabadell | 10 | 4 | 4 | 2 | 10 | 8 | 2 | 16 |
| 11º | ![]() |
Eldense | 10 | 4 | 2 | 4 | 13 | 13 | 0 | 14 |
| 12º | ![]() |
Real Valladolid | 10 | 3 | 3 | 4 | 15 | 14 | 1 | 12 |
| 13º | ![]() |
Tenerife | 9 | 3 | 3 | 3 | 11 | 13 | -2 | 12 |
| 14º | ![]() |
Córdoba CF | 10 | 4 | 0 | 6 | 15 | 20 | -5 | 12 |
| 15º | ![]() |
Celta Fortuna | 9 | 3 | 2 | 4 | 14 | 15 | -1 | 11 |
| 16º | ![]() |
UD Las Palmas | 10 | 3 | 2 | 5 | 13 | 19 | -6 | 11 |
| 17º | ![]() |
Leganés | 10 | 3 | 2 | 5 | 6 | 15 | -9 | 11 |
| 18º | ![]() |
FC Andorra | 10 | 3 | 1 | 6 | 13 | 17 | -4 | 10 |
| 19º | ![]() |
Real Sociedad B | 10 | 2 | 2 | 6 | 14 | 21 | -7 | 8 |
| 20º | ![]() |
Cádiz | 10 | 1 | 4 | 5 | 11 | 13 | -2 | 7 |
| 21º | ![]() |
AD Ceuta FC | 10 | 1 | 2 | 7 | 9 | 22 | -13 | 5 |
| 22º | ![]() |
Albacete | 10 | 0 | 1 | 9 | 6 | 22 | -16 | 1 |
| Categoría | Prize |
|---|---|
| Esp. (6 Hi. + R) | 0 € |
| 1ª (6 Hits) | 1.205.214,25 € |
| 2ª (5 Hi. + C) | 39.088,03 € |
| 3ª (5 Hits) | 1.947,32 € |
| 4ª (4 Hits) | 46,11 € |
| 5ª (3 Hits) | 8 € |
| Joker (7 figures) | 1.000.000 € |
| Joker: 6 first/last | 10.000 € |
| Joker: 5 first/last | 1000 € |
| Joker: 4 first/last | 300 € |
| Joker: 3 first/last | 50 € |
| Joker: 2 first/last | 5 € |
| Joker: 1 first/last | 1 € |
| Categoría | Prize |
|---|---|
| Esp. (6 Hi + R) | 0 € |
| 1ª (6 Hits) | 1.205.214,25 € |
| 2ª (5 Hi. + C) | 39.088,03 € |
| 3ª (5 Hits) | 1.947,32 € |
| 4ª (4 Hits) | 46,11 € |
| 5ª (3 Hits) | 8 € |
| Joker (7 figures) | 1.000.000 € |
| Joker: 6 first/last | 10.000 € |
| Joker: 5 first/last | 1000 € |
| Joker: 4 first/last | 300 € |
| Joker: 3 first/last | 50 € |
| Joker: 2 first/last | 5 € |
| Joker: 1 first/last | 1 € |
| Categoría | Prize |
|---|---|
| Esp. (6 Hi + R) | 0 € |
| 1ª (6 Hits) | 1.205.214,25 € |
| 2ª (5 Hi. + C) | 39.088,03 € |
| 3ª (5 Hits) | 1.947,32 € |
| 4ª (4 Hits) | 46,11 € |
| 5ª (3 Hits) | 8 € |
| Joker (7 figures) | 1.000.000 € |
| Joker: 6 first/last | 10.000 € |
| Joker: 5 first/last | 1000 € |
| Joker: 4 first/last | 300 € |
| Joker: 3 first/last | 50 € |
| Joker: 2 first/last | 5 € |
| Joker: 1 first/last | 1 € |
| Categoría | Winner(s) tenth | Tenth prize |
|---|---|---|
| 1st Prize | 23123 | 60.000 € |
| 2nd Prize | 20183 | 12.000 € |
| 4 last | 0110, 2197, 5967, 7225 | 150 € |
| 3 last | 064, 118, 178, 203, 204, 580, 584, 602, 886, 890 | 30 € |
| 2 last | 04, 17, 41, 45, 67, 75, 81, 94, 98 | 12 € |
| Prev. & Subs. of 1st P | 23122, 23124 | 1.000 € |
| Prev. & Subs. of 2nd P | 20182, 20184 | 554 € |
| Hundred of 1st P | 23100 - 23199 |
30 € |
| Hundred of 2º P | 20100 - 20199 |
30 € |
| Ending 3 last 1st P | **123 | 30 € |
| Ending 2 last 1rd P | ***23 | 12 € |
| Ending 1st P | ****3 | 6 € |
| Refund | ****0, ****5 | 6 € |