| Categoría | Prize |
|---|---|
| 1ª (5+2) | 141.899.445 € |
| 2ª (5+1) | 369.732,75 € |
| 3ª (5+0) | 57.608,42 € |
| 4ª (4+2) | 1.682,21 € |
| 5ª (4+1) | 135,28 € |
| 6ª (3+2) | 70,88 € |
| 7ª (4+0) | 47,80 € |
| 8ª (2+2) | 15,67 € |
| 9ª (3+1) | 12,70 € |
| 10ª (3+0) | 10,59 € |
| 11ª (1+2) | 7,13 € |
| 12ª (2+1) | 5,98 € |
| 13ª (2+0) | 4,31 € |
| El Millón: | 1.000.000 € |
| Rain: 1.000.000 € |
| Categoría | Prize |
|---|---|
| Esp. (6 Hi. + R) | 0 € |
| 1ª (6 Hits) | 0 € |
| 2ª (5 Hi. + C) | 65.311,98 € |
| 3ª (5 Hits) | 1.217,68 € |
| 4ª (4 Hits) | 53,91 € |
| 5ª (3 Hits) | 8 € |
| Joker (7 figures) | 1.000.000 € |
| Joker: 6 first/last | 10.000 € |
| Joker: 5 first/last | 1000 € |
| Joker: 4 first/last | 300 € |
| Joker: 3 first/last | 50 € |
| Joker: 2 first/last | 5 € |
| Joker: 1 first/last | 1 € |
| Categoría | Prize |
|---|---|
| Esp. (6 Hi + R) | 0 € |
| 1ª (6 Hits) | 0 € |
| 2ª (5 Hi. + C) | 65.311,98 € |
| 3ª (5 Hits) | 1.217,68 € |
| 4ª (4 Hits) | 53,91 € |
| 5ª (3 Hits) | 8 € |
| Joker (7 figures) | 1.000.000 € |
| Joker: 6 first/last | 10.000 € |
| Joker: 5 first/last | 1000 € |
| Joker: 4 first/last | 300 € |
| Joker: 3 first/last | 50 € |
| Joker: 2 first/last | 5 € |
| Joker: 1 first/last | 1 € |
| Categoría | Prize |
|---|---|
| Esp. (6 Hi + R) | 0 € |
| 1ª (6 Hits) | 0 € |
| 2ª (5 Hi. + C) | 65.311,98 € |
| 3ª (5 Hits) | 1.217,68 € |
| 4ª (4 Hits) | 53,91 € |
| 5ª (3 Hits) | 8 € |
| Joker (7 figures) | 1.000.000 € |
| Joker: 6 first/last | 10.000 € |
| Joker: 5 first/last | 1000 € |
| Joker: 4 first/last | 300 € |
| Joker: 3 first/last | 50 € |
| Joker: 2 first/last | 5 € |
| Joker: 1 first/last | 1 € |
| Categoría | Winner(s) tenth | Tenth prize |
|---|---|---|
| 1st Prize | 39430 | 30.000 € |
| 2nd Prize | 52774 | 6.000 € |
| 4 last | 0639, 0709, 1372, 8331 | 75 € |
| 3 last | 096, 115, 223, 325, 416, 857, 922 | 15 € |
| 2 last | 06, 19, 26, 35, 37, 46, 61, 76, 97 | 6 € |
| Prev. & Subs. of 1st P | 39429, 39431 | 1.200 € |
| Prev. & Subs. of 2nd P | 52773, 52775 | 747 € |
| Hundred of 1st P | 39400 - 39499 |
30 € |
| Hundred of 2º P | 52700 - 52799 |
15 € |
| Ending 4 last 1st P | *9430 | 75 € |
| Ending 3 last 1st P | **430 | 15 € |
| Ending 2 last 1rd P | ***30 | 6 € |
| Ending 1st P | ****0 | 3 € |
| Refund | ****1, ****3 | 3 € |