| Categoría | Prize |
|---|---|
| 1ª (5+2) | 28.871.634 € |
| 2ª (5+1) | 309.849,63 € |
| 3ª (5+0) | 18.104,24 € |
| 4ª (4+2) | 1.455,23 € |
| 5ª (4+1) | 97,88 € |
| 6ª (3+2) | 49,52 € |
| 7ª (4+0) | 32,63 € |
| 8ª (2+2) | 12,86 € |
| 9ª (3+1) | 9,45 € |
| 10ª (3+0) | 7,70 € |
| 11ª (1+2) | 6,70 € |
| 12ª (2+1) | 5,01 € |
| 13ª (2+0) | 3,45 € |
| El Millón: | 1.000.000 € |
| Rain: 1.000.000 € |
| Categoría | Prize |
|---|---|
| Esp. (6 Hi. + R) | 0 € |
| 1ª (6 Hits) | 0 € |
| 2ª (5 Hi. + C) | 31.287,84 € |
| 3ª (5 Hits) | 1.274,69 € |
| 4ª (4 Hits) | 34,11 € |
| 5ª (3 Hits) | 8 € |
| Joker (7 figures) | 1.000.000 € |
| Joker: 6 first/last | 10.000 € |
| Joker: 5 first/last | 1000 € |
| Joker: 4 first/last | 300 € |
| Joker: 3 first/last | 50 € |
| Joker: 2 first/last | 5 € |
| Joker: 1 first/last | 1 € |
| Categoría | Prize |
|---|---|
| Esp. (6 Hi + R) | 0 € |
| 1ª (6 Hits) | 0 € |
| 2ª (5 Hi. + C) | 31.287,84 € |
| 3ª (5 Hits) | 1.274,69 € |
| 4ª (4 Hits) | 34,11 € |
| 5ª (3 Hits) | 8 € |
| Joker (7 figures) | 1.000.000 € |
| Joker: 6 first/last | 10.000 € |
| Joker: 5 first/last | 1000 € |
| Joker: 4 first/last | 300 € |
| Joker: 3 first/last | 50 € |
| Joker: 2 first/last | 5 € |
| Joker: 1 first/last | 1 € |
| Categoría | Prize |
|---|---|
| Esp. (6 Hi + R) | 0 € |
| 1ª (6 Hits) | 0 € |
| 2ª (5 Hi. + C) | 31.287,84 € |
| 3ª (5 Hits) | 1.274,69 € |
| 4ª (4 Hits) | 34,11 € |
| 5ª (3 Hits) | 8 € |
| Joker (7 figures) | 1.000.000 € |
| Joker: 6 first/last | 10.000 € |
| Joker: 5 first/last | 1000 € |
| Joker: 4 first/last | 300 € |
| Joker: 3 first/last | 50 € |
| Joker: 2 first/last | 5 € |
| Joker: 1 first/last | 1 € |
| Categoría | Winner(s) tenth | Tenth prize |
|---|---|---|
| 1st Prize | 15024 | 60.000 € |
| 2nd Prize | 55670 | 12.000 € |
| 4 last | 3351, 4144, 4206, 5339 | 150 € |
| 3 last | 038, 344, 410, 421, 468, 515, 609, 738, 745, 814 | 30 € |
| 2 last | 01, 22, 23, 37, 59, 61, 87, 91, 94 | 12 € |
| Prev. & Subs. of 1st P | 15023, 15025 | 1.000 € |
| Prev. & Subs. of 2nd P | 55669, 55671 | 554 € |
| Hundred of 1st P | 15000 - 15099 |
30 € |
| Hundred of 2º P | 55600 - 55699 |
30 € |
| Ending 3 last 1st P | **024 | 30 € |
| Ending 2 last 1rd P | ***24 | 12 € |
| Ending 1st P | ****4 | 6 € |
| Refund | ****0, ****8 | 6 € |