| Categoría | Prize |
|---|---|
| Esp. (6 Hi. + R) | 0 € |
| 1ª (6 Hits) | 1.302.539,42 € |
| 2ª (5 Hi. + C) | 70.407,54 € |
| 3ª (5 Hits) | 2.766,01 € |
| 4ª (4 Hits) | 64,71 € |
| 5ª (3 Hits) | 8 € |
| Joker (7 figures) | 1.000.000 € |
| Joker: 6 first/last | 10.000 € |
| Joker: 5 first/last | 1000 € |
| Joker: 4 first/last | 300 € |
| Joker: 3 first/last | 50 € |
| Joker: 2 first/last | 5 € |
| Joker: 1 first/last | 1 € |
| Categoría | Prize |
|---|---|
| Esp. (6 Hi + R) | 0 € |
| 1ª (6 Hits) | 1.302.539,42 € |
| 2ª (5 Hi. + C) | 70.407,54 € |
| 3ª (5 Hits) | 2.766,01 € |
| 4ª (4 Hits) | 64,71 € |
| 5ª (3 Hits) | 8 € |
| Joker (7 figures) | 1.000.000 € |
| Joker: 6 first/last | 10.000 € |
| Joker: 5 first/last | 1000 € |
| Joker: 4 first/last | 300 € |
| Joker: 3 first/last | 50 € |
| Joker: 2 first/last | 5 € |
| Joker: 1 first/last | 1 € |
| Categoría | Prize |
|---|---|
| Esp. (6 Hi + R) | 0 € |
| 1ª (6 Hits) | 1.302.539,42 € |
| 2ª (5 Hi. + C) | 70.407,54 € |
| 3ª (5 Hits) | 2.766,01 € |
| 4ª (4 Hits) | 64,71 € |
| 5ª (3 Hits) | 8 € |
| Joker (7 figures) | 1.000.000 € |
| Joker: 6 first/last | 10.000 € |
| Joker: 5 first/last | 1000 € |
| Joker: 4 first/last | 300 € |
| Joker: 3 first/last | 50 € |
| Joker: 2 first/last | 5 € |
| Joker: 1 first/last | 1 € |
| Categoría | Winner(s) tenth | Tenth prize |
|---|---|---|
| 1st Prize | 97984 | 150.000 € |
| 2nd Prize | 86985 | 30.000 € |
| 3rd Prize | 90170 | 15.000 € |
| 5 last | 00715, 07419, 10649, 14702, 18896, 25093, 31833, 36350, 53075, 74640, 80257, 95487 | 7.500 € |
| 4 last | 5695, 7087, 7328, 9067 | 375 € |
| 3 last | 034, 078, 249, 289, 332, 332, 410, 475, 532, 723, 879 | 75 € |
| 2 last | 21, 29, 33, 92, 93 | 30 € |
| Prev. & Subs. of 1st P | 97983, 97985 | 2.100 € |
| Prev. & Subs. of 2nd P | 86984, 86986 | 1.200 € |
| Ant. y Post. al 3er P | 90169, 90171 | 622 € |
| Hundred of 1st P | 97900 - 97999 |
75 € |
| Hundred of 2º P | 86900 - 86999 |
75 € |
| Hundred of 3er P | 90100 - 90199 |
75 € |
| Ending 3 last 1st P | **984 | 75 € |
| Ending 2 last 1rd P | ***84 | 30 € |
| Ending 1st P | ****4 | 15 € |
| Refund | ****2, ****9 | 15 € |